<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:a10="http://www.w3.org/2005/Atom" version="2.0">
  <channel>
    <title>RSS export of job openings  - Seulement les offres à la une : No / Pays : Afrique--&gt;Nigéria</title>
    <link>https://acareerbyagl.talent-soft.com/handlers/offerRss.ashx?Rss_Country=163&amp;lcid=1033</link>
    <description />
    <language>en-US</language>
    <item>
      <link>https://acareerbyagl.talent-soft.com/Pages/Offre/detailoffre.aspx?idOffre=10004&amp;idOrigine=2442&amp;LCID=1033&amp;offerReference=2026-10004</link>
      <category>SALES &amp; MARKETING/SALES &amp; MARKETING MANAGEMENT</category>
      <category>PERMANENT</category>
      <title>2026-10004 - COMMERCIAL &amp; MARKETING MANAGER</title>
      <description>&lt;b&gt;Function : &lt;/b&gt;SALES &amp; MARKETING/SALES &amp; MARKETING MANAGEMENT&lt;br /&gt;
&lt;b&gt;Type of contract : &lt;/b&gt;PERMANENT&lt;br /&gt;
&lt;b&gt;Job details : &lt;/b&gt;&lt;br /&gt;
Sales Management 
•	Driving new business development initiatives to expand market presence, grow revenue streams, &amp; strengthen the company's competitive positioning. 
•	Elaborate commercial plans of action and schedule of work. 
•	Meeting the sales targets and effective implementation of the commercial strategies and aligning them with business objectives and goals. 
•	Leveraging synergies across various functions to promote comprehensive service offerings and deliver integrated solutions to customers. 
•	Outlining the commercial policies for the business. 
•	Performing a budget analysis and developing an effective budget plan as per the development of the business structure. 
•	Fulfilling the sales targets and regularly measures Key Performance Indicators (KPIs) for the same. 
•	Creating and promoting new leads &amp;, with the help of various approaches, strengthening prospective accounts. 
Customer Service 
•	Customer satisfaction evaluation (survey, customer complaints). 
•	Customer relationship building with key clients. 
•	Developing strong and coherent bonds with other internal stakeholders to ensure seamless collaboration and delivery of comprehensive customer solutions. 
•	Ensuring a strong after-sales procedure to offer qualitative customer engagement. 

Team Management 
•	Set up a sales incentive scheme (commission) in line with financial objectives (Budget) and qualitative objectives (SL, Data quality within CRM, etc.). 
•	Set up sales staff objectives. 
•	Define and allocate portfolio. 
•	Handling a wide team of employees with expertise to strive towards excellence. 
•	Highlighting the objectives of sales team &amp; motivating the team to fulfil the objectives. 
•	Fostering the culture of performance within the organization by creating suitable measures and managing compensation and bonuses with these measures. 
•	Developing a high-achieving sales team to implement end-to-end sales activities, including pitching, outreach, alignment, negotiation, deal closure, and execution. 

System control and compliance 
•	Supervise good use of CRM application and implement any best practices to ensure full data quality compliance. 
•	ISO compliance of sales activities. 
•	Ensure efficient communication channels within the sales team. 

Brand Management &amp; Market Insight 
•	Ensuring that all marketing efforts work toward establishing the company's desired brand positioning in coordination with HQ. This includes guiding the sales team to ensure consistency by choosing specific messaging and storytelling that reflect the company's values. 
•	Identify potential marketing opportunities and plan marketing campaigns. 
•	Undertake market research and analyze the results to better understand the market and customer preferences. 
•	Use research to identify likely customers for a product or service and develop pricing strategies that will encourage purchase decisions. 

Health, Safety &amp; Environment -Documentation &amp; Escalation&lt;br /&gt;&lt;br /&gt;
•	A bachelor's or a master's degree in business administration or any associated field. 
•	An efficient track record of milestones in the role of senior sales leadership. 
•	Must have developed, promoted, and lead the high-performing teams of sales. 
•	Have good experience in consultative sales and be able to identify and handle senior-level 
•	relationships. 
•	Must be highly goal-focused and possess outstanding interpersonal and interaction skills. 
•	Must possess high analytical skills and ability to think with a broader perspective and a clear 
•	vision, including the ability to influence others, etc. 

Skills
Excellent time management 
Team management skills 
Self-starter 
Passionate &amp; Consistent 
Result Oriented 
Strong ability to lead and influence 
Proficient in utilizing resources 
Excellent communicator &lt;br /&gt;
&lt;b&gt;Education level : &lt;/b&gt;Bachelor or equivalent&lt;br /&gt;
&lt;b&gt;Language / Level : &lt;/b&gt;&lt;br /&gt;
ENGLISH : Professional&lt;br /&gt;
</description>
      <pubDate>Wed, 17 Jun 2026 14:38:09 Z</pubDate>
    </item>
    <item>
      <link>https://acareerbyagl.talent-soft.com/Pages/Offre/detailoffre.aspx?idOffre=8099&amp;idOrigine=2442&amp;LCID=1033&amp;offerReference=NGR%2fLAG%2f2024-1002-8099</link>
      <category>HUMAN RESOURCES/GENERALIST HR</category>
      <category>PERMANENT</category>
      <title>NGR/LAG/2024-1002-8099 - HUMAN RESOURCES BUSINESS PARTNER</title>
      <description>&lt;b&gt;Function : &lt;/b&gt;HUMAN RESOURCES/GENERALIST HR&lt;br /&gt;
&lt;b&gt;Type of contract : &lt;/b&gt;PERMANENT&lt;br /&gt;
&lt;b&gt;Job details : &lt;/b&gt;&lt;br /&gt;
Responsibilities
•	Ensure efficient and effective headcount manpower planning in line with functional strategic plan
•	Act as employee champion in respective functional area/region
•	Champion implementation of HR initiatives in functional units.
•	Ensure resolution of all staff welfare issues within agreed timelines
•	Conduct trends and report analysis on various HR indices.
•	Support organizational change initiatives, ensuring smooth transitions and effective communication.
•	Ensure compliance with labour laws and regulations.
•	Provide support and representation for HR Subject Matter Experts in the functional units.&lt;br /&gt;&lt;br /&gt;
•	Bachelor's degree in Human Resources, Business Administration, or a related field. 
•	Master's degree or HR certification (e.g., CIPM, SHRM-CP, PHR) is a plus.
•	Minimum of 3 years of experience in HR, with a focus on business partnering.&lt;br /&gt;
&lt;b&gt;Education level : &lt;/b&gt;Bachelor or equivalent&lt;br /&gt;
</description>
      <pubDate>Fri, 24 Jan 2025 13:12:26 Z</pubDate>
    </item>
    <item>
      <link>https://acareerbyagl.talent-soft.com/Pages/Offre/detailoffre.aspx?idOffre=8097&amp;idOrigine=2442&amp;LCID=1033&amp;offerReference=NGR%2fLAG%2f2024-1001-8097</link>
      <category>FREIGHT FORWARDING/FREIGHT FORWARDING OPERATIONS</category>
      <category>PERMANENT</category>
      <title>NGR/LAG/2024-1001-8097 - Business Analyst</title>
      <description>&lt;b&gt;Function : &lt;/b&gt;FREIGHT FORWARDING/FREIGHT FORWARDING OPERATIONS&lt;br /&gt;
&lt;b&gt;Type of contract : &lt;/b&gt;PERMANENT&lt;br /&gt;
&lt;b&gt;Job details : &lt;/b&gt;&lt;br /&gt;
Information control
•	Constant control (identifying, pre alerting and correcting errors) over the many corporate tools (Argos, Ci5, DENDI, IPAKI, RUBEKS, SPOT, Tracking Agent, UPWIND, etc.) in close collaboration with HQ.

Operations Control
•	Prepares and circulates weekly operations KPI.
•	Prepares monthly operations client KPI reports for the Top 20 C&amp;F customers.
•	Analyses Process KPI vs Actual and works with the team on root cause analysis and corrective actions (monthly).
•	Prepares Monthly Management Risk report to cover DENDI actuals vs target, Customs Risk actuals vs targets.
•	Analyses customer complaints; working with QHSE on the root cause for presentation to Management (Monthly).
•	Prepares weekly analysis on the actual volume and GM generated by the C&amp;F business vs budget.
•	Assessment the completeness and Freshness of the Files in Spot and inform the HOD for the action of interim analyses.

General Reporting
•	Daily file opening report, analyzing information, and reporting on daily status per activity/site/client/etc. for TEUs/Tons.
•	Daily file invoicing report, analyzing information, and reporting on daily status per activity/site/client/etc. for GM and TEIJs.
•	Prepares the Monthly report and QBR (HQ) report the DILS.
•	Analyses information and reports on risk levels per COM/client/shipping line so issues can be identified, standardized, prioritized, analyzed, and resolved — weekly.

Customs Risk
•	Analyses information and reports on risk levels per COM/client so issues can be identified, standardized, prioritized, analysed, and resolved — monthly.

Alert/inform Management
•	Implements with approval from DILS, AGL Nigeria, specific control on major potential risks (temporary import, direct delivery, exemption process) and performs a monthly follow-up to ensure that the control is effective.
•	Alerts management in case of significant operational issues (huge impact on quality of service, on invoicing, on sensitive clients).
•	Informs management of any relevant information regarding business activity or environment.
•	Identifies issues raised during operations processing whether in scope or not.
&lt;br /&gt;&lt;br /&gt;
•	BSc. degree in Business Studies, Business Administration, Information Technology, Computer Science, or related field
•	Minimum of 5 years' experience in Business Data Analysis
•	Proficient in SQL, Microsoft Excel, Power BI and all Microsoft tools&lt;br /&gt;
&lt;b&gt;Education level : &lt;/b&gt;Bachelor or equivalent&lt;br /&gt;
</description>
      <pubDate>Tue, 26 Nov 2024 14:41:49 Z</pubDate>
    </item>
    <item>
      <link>https://acareerbyagl.talent-soft.com/Pages/Offre/detailoffre.aspx?idOffre=7924&amp;idOrigine=2442&amp;LCID=1033&amp;offerReference=REF-HR-PL-070624-7924</link>
      <category>HUMAN RESOURCES/TALENT MANAGEMENT</category>
      <category>PERMANENT</category>
      <category>Lagos</category>
      <title>REF-HR-PL-070624-7924 - Performance and Learning Manager M/F</title>
      <description>&lt;b&gt;Function : &lt;/b&gt;HUMAN RESOURCES/TALENT MANAGEMENT&lt;br /&gt;
&lt;b&gt;Type of contract : &lt;/b&gt;PERMANENT&lt;br /&gt;
&lt;b&gt;Job details : &lt;/b&gt;&lt;br /&gt;
Responsibilities
Competency Management:
•	Develops and maintains a catalogue of competencies for all job roles within TICT in alignment with the present and future capabilities needs of the organisation to drive the talent management processes
•	Carries out competency assessments using the competency catalogue to identify gaps
•	Prepares development plans to close competency gaps
Performance Planning &amp; Implementation:
•	Assist in the development of the Performance Management (PM) policies to guide and frameworks to guide the process of managing employee performance.
•	Assists with building awareness for the PM process by providing training and ongoing support to all levels of staff on the performance management process and systems
•	Works with the Line Manager to ensure that business goals are set for each financial year
•	Drives the process of goal setting for all staff at different levels and documented on the digital platform
•	Works with Line Managers to ensure that performance discussions are documented on the digital platform
•	Initiates and concludes the process of employee confirmation
Performance Reviews and Calibration:
•	Initiates the mid-and end-of-year performance review/appraisals process.
•	Works with Line Managers to ensure that all performance reviews/appraisals are completed within scheduled timelines
•	Assists with the identification and resolution of staff appraisal issues and/or conflicts, including post- appraisal appeals
•	Schedules and ensures that performance calibration sessions are held for all staff at various levels and in different functions
•	Carries out data analysis to determine current performance, forecasts, and future performance trends to recommend improvements and/or corrective actions
•	Recommends performance improvement &amp; development plans for various categories of staff
•	Assists with the implementation of performance outcomes for all staff
Learning Needs Analysis and Planning:
•	Assists with the development of learning &amp; development strategies to identify performance gaps and address them accordingly
•	Works with the Line Manager to develop learning needs analysis using data from sources like the PM process and competency assessments
•	Supports the development of the annual training plan based on identified learning and development needs for management approval
Learning Plan Implementation:
•	Sources for and works with vendors/third party consultants and professionals on how to improve in-house employee learning and teaching strategies
•	Assists with the design and development of learning content for in-house and function/ organisation-specific topics and conducts train-the-trainer sessions
•	Ensures that pre-and post-training evaluations are conducted to measure training impact
•	Supports the development and implementation of induction programs for new hires
•	Assists with the development and propagation of a blended approach to learning, which integrates different learning m&lt;br /&gt;&lt;br /&gt;
•	Bachelor's Degree or its equivalent (HND) in Human Resources / Business Administration / Behavioral Science or management.
•	Minimum of 5 years of cognitive experience in a relevant field and industry.
•	Resourceful and reliable with the ability to problem-solve quickly and effectively.
•	Innovative mindset with a passion for delivering exceptional results
•	Proven ability to work independently and manage multiple priorities.
•	Experience working in a fast-paced corporate environment like FMCG, Manufacturing, Port terminal or big corporation is desired.
•	Cando attitude and ability to think outside of the box
•	Understanding of Compensation &amp; benefits
•	Knowledge of Succession Planning &amp; Career Management, Human Resource Development, Diversity &amp; Inclusion
•	Understanding of the Nigerian Labour Law&lt;br /&gt;
&lt;b&gt;Education level : &lt;/b&gt;Bachelor or equivalent&lt;br /&gt;
&lt;b&gt;Language / Level : &lt;/b&gt;&lt;br /&gt;
ENGLISH : Fluent&lt;br /&gt;
</description>
      <pubDate>Wed, 10 Jul 2024 14:21:29 Z</pubDate>
    </item>
  </channel>
</rss>