<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:a10="http://www.w3.org/2005/Atom" version="2.0">
  <channel>
    <title>Export RSS des offres - Seulement les offres à la une : Non / Pays : Afrique--&gt;Namibie, Afrique--&gt;Nigéria, Afrique--&gt;Tanzanie, Afrique--&gt;Zimbabwe / Type de contrat : CDD</title>
    <link>https://acareerbyagl.talent-soft.com/handlers/offerRss.ashx?Rss_Country=163%2C160%2C214%2C229&amp;Rss_JobDescription_Contract=497&amp;lcid=1036</link>
    <description />
    <language>fr-FR</language>
    <item>
      <link>https://acareerbyagl.talent-soft.com/Pages/Offre/detailoffre.aspx?idOffre=10123&amp;idOrigine=2442&amp;LCID=1036&amp;offerReference=2026-10123</link>
      <category>COMMERCIAL &amp; MARKETING/COMMERCIAL</category>
      <category>CDD</category>
      <title>2026-10123 - SALES EXECUTIVE M/F</title>
      <description>&lt;b&gt;Fonction : &lt;/b&gt;COMMERCIAL &amp; MARKETING/COMMERCIAL&lt;br /&gt;
&lt;b&gt;Type de contrat : &lt;/b&gt;CDD&lt;br /&gt;
&lt;b&gt;Description du poste : &lt;/b&gt;&lt;br /&gt;
OBJECTIVE:	
•	Securing business with new clients 
•	Developing existing business by expanding scope of service across AGL value 
 proposition.

MEASURABLE OBJECTIVES	
•	Achieving a minimum of 450,000 USD gross margin per year 
 This might be increased by HFO on yearly basis and based on historical 
 performance.
•	Performance review tool: POWER BI CLIENT PERFORMANCE 
•	Metric: Gross margin against target 

KEY RESPONSIBILITIES:
Develop new business opportunities 

	Identification of new potential clients 
	Understand client supply chain and tailor-made logistics solutions that brings value to the client.
	Provide logistics solution across AGL value proposition: International freight forwarding, ICD, customs clearance, transport, warehousing, distribution and value adding services 
	Sizing the opportunity based on volumes, and pricing effectively to secure gross margin for AGL 
	Report to management about potential opportunities through COMONE (CRM)
	Anticipate incoming RFQ-tenders from client pipeline 
	Coordinate with legal department contractual negotiations 
	Driving implementation meeting with the client and operational teams
	Visit clients on daily basis and report to management with minutes of the meeting 
	Attend social events that might translate in business opportunity for the organization 

Customer retention, expansion, and sustainability 
	Monthly or quarterly meetings with existing customer base, reviewing customer satisfaction with KPI provided by the operational team 
	Identification of new business services that can be provided to existing clients
	Supporting operations in invoicing- operational dispute management
	Following up with credit control team on pending payment and clients' SOA 
	Perform any other duty as may be assigned by the management &lt;br /&gt;&lt;br /&gt;
Education:	Bachelor's degree in Logistics, Business Management, Marketing or 
 equivalent
Professional Training:	Customer Service

Experience:	
At least 5 years' relevant experience with a track record of secured accounts

Skills:	
	Sociable and Extrovert
	Business acumen 
	Must be computer literate
	Excellent Communication Skills
	Possess good knowledge of Clearing and Forwarding
	The ability and desire to sell
	Ability to close deals
	A high degree of self-motivation and drive
	Must be organised and meticulous
	Able to work under pressure and meet deadlines
	Honest and possessing a high level of integrity
	Must be diplomatic and able to build effective in client relations &lt;br /&gt;
&lt;b&gt;Niveau d'études min. requis : &lt;/b&gt;Licence ou équivalent&lt;br /&gt;
&lt;b&gt;Langue / Niveau : &lt;/b&gt;&lt;br /&gt;
ANGLAIS : Professionnel&lt;br /&gt;
</description>
      <pubDate>Thu, 30 Jul 2026 13:12:47 Z</pubDate>
    </item>
    <item>
      <link>https://acareerbyagl.talent-soft.com/Pages/Offre/detailoffre.aspx?idOffre=9823&amp;idOrigine=2442&amp;LCID=1036&amp;offerReference=2026-9823</link>
      <category>FREIGHT FORWARDING/ENTREPOTS</category>
      <category>CDD</category>
      <title>2026-9823 - HEAD OF SUPPLY CHAIN M/F</title>
      <description>&lt;b&gt;Fonction : &lt;/b&gt;FREIGHT FORWARDING/ENTREPOTS&lt;br /&gt;
&lt;b&gt;Type de contrat : &lt;/b&gt;CDD&lt;br /&gt;
&lt;b&gt;Description du poste : &lt;/b&gt;&lt;br /&gt;
Objective:
o	Manage a client portfolio, in a sustainable &amp; profitable way
o	Set goals in terms of quality of service &amp; costs control
o	Drive business results through steady growth of the gross margin

Key Responsibilities:
•	Inform N-1 of the entity strategy/ evolutions and communicate on required alignments
•	Responsible to ensure complete management of the following sites. These are Vingunguti, Chango'mbe, Mikocheni, Tegeta and Ubungo
•	The Site Operations Manager is responsible for all operational activities, ensuring the safe and effective completion of work on time.
•	He/She manages and oversees traffic flow in the yard.
•	Responsible for lifting and handling operations as per approved handling and lifting methodology, receiving of cargo formalities, safe storage, dispatching, data recording, security, maintenance, sanitation, and administrative functions. 
•	He/She will ensure regular mechanical maintenance of company assets
•	He/She will prioritise safety of operations above all other priorities. Safety is a key area for the company and a strong safety work ethic is essential.
•	Provide Management of day-to-day outdoor and indoor operations according to Company's policies and given Contract Logistics priorities, including accurate checking of the incoming/outgoing traffic (equipment, freight, vehicles).
•	Implement and ensure effective execution of the open yard and repository policies
•	Ensure coordination of loading/unloading/stuffing/unstuffing operations with strict follow-up of lifting and security procedures in place.
•	Ensure cargo inspection is performed systematically and damages reported immediately on the relevant communication platforms.
•	Supervise and follow up inventories and computerized inventory management. Maintain database and provide accurate recording of stock movements.
•	Manage Staff in co-ordination with Company's HR Department: Hiring, training, developing and supervising staff to meet company standards
•	Ensure that sites, equipment, material, and vehicles are maintained in a safe condition and are regularly serviced.
•	Ensure stock control of consumable materials including PPE and alert on shortage. 
•	Alert Company's Management in case of significant operational issue (with impact on safety and/or quality of service).
•	Oversee the organization of the tool-box meeting and team briefings
•	Ensure site maintenance issues are reported and that remedial actions are implemented.
•	Identify operational risks and/or bottle necks and provide risks assessments and process improvement report
•	Establish regular activity reporting in line with client and Management instructions
•	Manage KPI meetings with clients and reporting&lt;br /&gt;&lt;br /&gt;
Education	
•	Post-Graduate qualification – MBA, Enterprise Management, Logistics, or an 
 equivalent

Experience	
•	At least 10 years' experience in Logistics 
•	At least 5 years' experience as a Manager/ Leader 
•	International experience would be an added advantage

Skills	
•	Organised
•	Natural Leader
•	Team player
•	Innovative
•	Problem Solver
•	Ability to work with tight deadlines
•	Ability to impose authority
•	Good knowledge of Microsoft Office
•	Good use of email&lt;br /&gt;
&lt;b&gt;Niveau d'études min. requis : &lt;/b&gt;Master ou equivalent&lt;br /&gt;
&lt;b&gt;Langue / Niveau : &lt;/b&gt;&lt;br /&gt;
ANGLAIS : Courant&lt;br /&gt;
</description>
      <pubDate>Tue, 25 Aug 2026 10:44:16 Z</pubDate>
    </item>
    <item>
      <link>https://acareerbyagl.talent-soft.com/Pages/Offre/detailoffre.aspx?idOffre=9239&amp;idOrigine=2442&amp;LCID=1036&amp;offerReference=2025-9239</link>
      <category>FINANCE &amp; AUDIT/TRESORERIE</category>
      <category>CDD</category>
      <title>2025-9239 - TREASURY MANAGER M/F</title>
      <description>&lt;b&gt;Fonction : &lt;/b&gt;FINANCE &amp; AUDIT/TRESORERIE&lt;br /&gt;
&lt;b&gt;Type de contrat : &lt;/b&gt;CDD&lt;br /&gt;
&lt;b&gt;Description du poste : &lt;/b&gt;&lt;br /&gt;
Purpose: Safeguard liquidity, optimize banking costs, and uphold AGL's financing discipline by coordinating bank relations, credit approvals, tariff negotiations, customer credit management, and digital banking processing—consistent with AGL Treasury &amp; Financing guidance.

Key Responsibilities:
•	Liquidity &amp; Cash Operations: Execute daily cash positioning; prepare payment proposals; monitor intercompany cash agreements and settlements. Ensure timely bank statement integration and reconciliation hand-offs to accounting; resolve e-banking file and statement issues with banks/IT. Support cash optimization initiatives per AGL conventions.
•	Bank Relations &amp; Tariff Negotiation: Maintain relationships with core banks; benchmark and negotiate tariffs/fees, guided by AGL's coverage and partnership approach. Coordinate documentation (credit agreements, guarantees) with the group prior to implementation; track approval milestones.
•	Credit Approval &amp; Customer Management: Drive customer credit assessment packets (financials, exposure, collateral, payment history) for approval forums; maintain approval records. Monitor DSO and overdue trends; collaborate with collections/commercial teams on action plans and temporary credit exceptions.
•	Digital Banking Processing &amp; Controls: Administer e-banking platforms (user setup, roles, payment formats, file signing); enforce maker-checker controls and audit trails. Lead KYC/sanctions updates with banks; ensure adherence to AGL Code of Conduct and anti-corruption/AML frameworks in all treasury activities.
•	Governance, Policies &amp; Reporting: Prepare monthly treasury dashboards (liquidity, bank fees, FX/netting results, credit exposures); escalate risks early. Ensure compliance with AGL's treasury validation steps for any new accounts/lines and with group financial convention calendars.&lt;br /&gt;&lt;br /&gt;
Education: Bachelor's in Finance/Accounting/Economics/ Banking; professional progress toward treasury/credit qualifications is a plus.
Experience: 5–10 years in corporate finance/treasury, credit management, or accounting. Prior bank experience is not required if the candidate demonstrates hands-on familiarity with:
•	Credit approval workflows and documentation standards
•	Negotiating bank tariffs/fees and engaging relationship managers
•	Operating digital banking systems and reconciling bank statements into ERP
•	Basic intercompany cash arrangements and interest computations

Core Competencies
•	Analytical &amp; Control Mindset
•	Negotiation &amp; External Partnering
•	Customer Credit Discipline
•	Digital Fluency
•	Compliance Culture
•	Collaboration
•	Unquestionable integrity&lt;br /&gt;
&lt;b&gt;Niveau d'études min. requis : &lt;/b&gt;Licence ou équivalent&lt;br /&gt;
&lt;b&gt;Langue / Niveau : &lt;/b&gt;&lt;br /&gt;
ANGLAIS : Professionnel&lt;br /&gt;
</description>
      <pubDate>Tue, 25 Nov 2025 05:10:56 Z</pubDate>
    </item>
  </channel>
</rss>